Monday, 12 September 2011

The Lake District is famous for its mountains and fells, of which there are four over three thousand feet in height.

There are many books published of walking and climbing, but the best known books are probably the seven 'Pictorial Guides to the Lakeland Fells' by A Wainwright (1907-1991) .

More recent books are those by Paul Hannon of Hillside Publications, who has published a series on 'Walking Country', which cover hillwalking in the Lake District and Cumbria, and the long distance walks that go through Cumbria. These, like Wainwright's books, are illustrated with maps and drawings of places of interest, and contain much factual information about the places mentioned.

Some of the most popular mountains and fells in Lakeland:



Fell Ht (feet) Ht (metres) Grid Ref
Scafell Pike 3210 978 NY 215072
Scafell 3162 963 NY 207064
Helvellyn 3117 950 NY 341151
Skiddaw 3054 930 NY 261291
Bowfell 2960 902 NY 245064
Great Gable 2949 898 NY 211103
Pillar 2927 892 NY 171121
Fairfield 2863 872 NY 358117
Blencathra 2847 867 NY 323277
Crinkle Crags 2816 858 NY 248049
High Street 2718 828 NY 441111
Steeple 2687 818 NY 157117
High Stile 2644 806 NY 169147
Coniston Old Man 2635 803 SD 272978
Grisedale Pike 2593 790 NY 198225
Glaramara 2560 780 NY 247105
Dow Crag 2553 778 SD 263978
Red Screes 2547 776 NY 396088
Wetherlam 2502 762 NY 288011
Red Pike (Buttermere) 2479 755 NY 160154
Robinson 2417 736 NY 202168
Harrison Stickle 2403 732 NY 282074
Harter Fell 2129 649 SD 219997
Causey Pike 2035 620 NY 217209
Haystacks 1959 597 NY 194132
Lingmoor 1530 466 NY 327093
Cat Bells 1481 451 NY 244199
Helm Crag 1299 396 NY 327093
Walla Crag 1234 376 NY 277213
Loughrigg Fell 1101 336 NY 347051
Castle Crag 980 299 NY 249159


No comments:

Post a Comment